Routing
default_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/management/
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | sonata_media_download | /media/download/{id}/{format}/ | Path does not match |
| 3 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 4 | ux_live_component | /_components/{component}/{action} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | management_appointment_cancel | /management/appointments/cancel/{appointment}/ | Path does not match |
| 18 | management_appointment_confirm | /management/appointments/confirm/{appointment} | Path does not match |
| 19 | management_appointment_list | /management/appointments/ | Path does not match |
| 20 | management_appointment_list_json | /management/appointments/json | Path does not match |
| 21 | management_appointment_show | /management/appointments/{appointment}/show | Path does not match |
| 22 | management_dashboard | /management/ | Path does not match |
| 23 | management_document_show | /management/documents/show/{document} | Path does not match |
| 24 | management_employees_edit | /management/employees/edit/{employee} | Path does not match |
| 25 | management_employees | /management/employees/list | Path does not match |
| 26 | management_employee_remove | /management/employees/remove/{employee} | Path does not match |
| 27 | management_login | /management/login | Path does not match |
| 28 | management_logout | /management/logout | Path does not match |
| 29 | management_profile_design_edit | /management/office/edit-design | Path does not match |
| 30 | management_profile_edit | /management/office/edit | Path does not match |
| 31 | management_profile_remove_banner | /management/office/edit/remove_banner | Path does not match |
| 32 | management_profile_remove_bcover | /management/office/edit/remove_cover | Path does not match |
| 33 | management_office_list | /management/offices/list | Path does not match |
| 34 | management_office_select | /management/offices/select/{office} | Path does not match |
| 35 | management_patients_edit | /management/patients/edit/{patient} | Path does not match |
| 36 | management_patients | /management/patients/ | Path does not match |
| 37 | management_patient_remove | /management/patients/remove/{patient} | Path does not match |
| 38 | management_patients_requests | /management/patients/requests | Path does not match |
| 39 | management_patient_request_accept | /management/patients/accept/{patientRequest} | Path does not match |
| 40 | management_patients_show | /management/patients/show/{patient} | Path does not match |
| 41 | management_surveys_add | /management/survey/add | Path does not match |
| 42 | management_surveys_assign | /management/survey/assign | Path does not match |
| 43 | management_surveys_completed_view | /management/survey/completed/show/{completedSurvey} | Path does not match |
| 44 | management_surveys_edit | /management/surveys/edit/{survey} | Path does not match |
| 45 | management_survey_export_csv | /management/survey/export/csv/{survey} | Path does not match |
| 46 | management_surveys | /management/survey/list | Path does not match |
| 47 | management_survey_remove | /management/surveys/remove/{survey} | Path does not match |
| 48 | management_surveys_results | /management/survey/show/{survey} | Path does not match |
| 49 | management_waiting_room_call | /management/waiting-room/{appointment}/call | Path does not match |
| 50 | management_waiting_room_checkin | /management/waiting-room/{appointment}/checkin | Path does not match |
| 51 | management_waiting_room_finish | /management/waiting-room/{appointment}/finish | Path does not match |
| 52 | management_waiting_room | /management/waiting-room/ | Path does not match |
| 53 | admin_dashboard | /admin/ | Path does not match |
| 54 | admin_login | /admin/login | Path does not match |
| 55 | admin_logout | /admin/logout | Path does not match |
| 56 | patient_pain_calendar_preview | /patient/calendar/pain/preview | Path does not match |
| 57 | patient_registration | /patient/register/{token} | Path does not match |
| 58 | patient_survey_preview | /patient/survey/preview/{surveyPatient} | Path does not match |
| 59 | patient_forgot_password | /patient/forgot_password/{token} | Path does not match |
| 60 | default_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.